We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
UPCOMING GAMES
@
Friday Apr. 4th at 8:30PM
@
Saturday Apr. 5th at 8:15PM
@
Sunday Apr. 6th at 5:30PM
RECENT GAMES
@
6 3/29/25
FINAL
1
@
2 3/23/25
FINAL
1
@
3 3/22/25
FINAL
0
@
2 3/18/25
FINAL
5
Select seasons >>>
Printable Version
team logo team logo
Saskatoon Stars @ Weyburn Gold Wings
1
0
SCORING 1 2 3 TOTAL
Saskatoon Stars 0 0 1 1
Weyburn Gold Wings 0 0 0 0
SHOTS 1 2 3 TOTAL
Saskatoon Stars 9 5 13 27
Weyburn Gold Wings 6 7 8 21
POWER PLAYS
Saskatoon Stars 0 for 1 (00.0%)
Weyburn Gold Wings 0 for 0 (00.0%)
GAME DETAILS
GAME DATE Feb. 22, 2025
LOCATION Crescent Point Place 
START TIME 7:00PM
REFEREE 1 Adam Loroff
REFEREE 2 Cole Bourassa
LINESMAN 1 Havyn Walbaum
LINESMAN 2 Scott Edwards
SCOREKEEPER -
ATTENDANCE 0
SCORING SUMMARY
PERIOD 1
No Scoring
PERIOD 2
No Scoring
PERIOD 3
Saskatoon Stars at 5:33 - Sadie Green from Halle Duchene and Danelle Steffen
1-0 SKS
PENALTY SUMMARY
PERIOD 1
Weyburn Gold Wings at 5:12 - Kaitlyn Mah for Hooking (2 Min)
PERIOD 2
No Penalties
PERIOD 3
No Penalties
SASKATOON STARS PLAYER STATS
# Player G A PTS +/- SH PIM
4 Mickenzie Petford 0 0 0 E 0 0
6 Claire Moorman 0 0 0 E 0 0
7 Maggie Freeman 0 0 0 E 0 0
8 Addison Frey 0 0 0 E 0 0
9 Macy Strelezki 0 0 0 E 0 0
10 Mikayla Broadfoot 0 0 0 E 0 0
11 Halle Duchene 0 1 1 E 0 0
14 Kinley Brassard 0 0 0 E 0 0
15 Peyton Birnie 0 0 0 E 0 0
16 Rachel Pavlove 0 0 0 E 0 0
17 Shayla Koroll 0 0 0 E 0 0
19 Reese Dyky 0 0 0 E 0 0
20 Ayla Anderson 0 0 0 E 0 0
21 Danelle Steffen 0 1 1 E 0 0
23 Avery Barry 0 0 0 E 0 0
27 Kolbee Ashe 0 0 0 E 0 0
37 Sadie Green 1 0 1 E 0 0
44 Kenadi Beaudry 0 0 0 E 0 0
SASKATOON STARS GOALIE STATS
# Player MIN. SH SV
1 Adriana Bashnick (W) 60:00 21 21
30 Tarynn Sutter (Backup) 0:00 0 0
WEYBURN GOLD WINGS PLAYER STATS
# Player G A PTS +/- SH PIM
3 Kiah Shields 0 0 0 E 0 0
4 Ayla Klus 0 0 0 E 0 0
5 Scarlett Lindsay 0 0 0 E 0 0
6 Maicy Groenewegen 0 0 0 E 0 0
7 Liv Peck 0 0 0 E 0 0
8 Hannah Guttormson 0 0 0 E 0 0
9 Kamryn Kish 0 0 0 E 0 0
10 Julia Durr 0 0 0 E 0 0
11 Kaitlyn Mah 0 0 0 E 0 2
12 Kinley Dammann 0 0 0 E 0 0
16 Adison Warren 0 0 0 E 0 0
17 Makenna Sumners 0 0 0 E 0 0
18 Nola Exner 0 0 0 E 0 0
20 Jade Olszewski 0 0 0 E 0 0
21 Kadence Dansereau 0 0 0 E 0 0
25 Peyton Halayka 0 0 0 E 0 0
77 Madelyn Sittler 0 0 0 E 0 0
88 Hallie Parada 0 0 0 E 0 0
WEYBURN GOLD WINGS GOALIE STATS
# Player MIN. SH SV
30 Amy Swayze (L) 60:00 27 26
95 Tila Boyd (Backup) 0:00 0 0
< BACK >
COLLEGE COMMITMENTS
FOLLOW US ON TWITTER
LEAGUE STANDINGS
TEAM GP W L OTW OTL TP
Battlefords 30 23 3 2 2 75
Saskatoon 30 18 8 4 0 62
Regina 30 12 14 3 1 43
Swift Current 30 12 13 1 4 42
Prince Albert 30 10 15 2 3 37
Notre Dame 30 8 17 2 3 31
Weyburn 30 6 19 2 3 25
SCORING LEADERS
PLAYER GP G A PTS
D. Dureau (BTF) 30 29 27 56
H. Duchene (SKS) 30 20 21 41
B. Lolacher (RR) 28 27 12 39
C. Swan (RR) 28 17 22 39
S. Green (SKS) 30 17 19 36
GOALIE LEADERS
GOALIE GP W GAA SV%
C Classen (BTF) 18 15 1.48 .946
T Sutter (SKS) 18 15 1.78 .940
J Gagne-Delaunay (NDH) 20 9 2.32 .939
A Neufeldt (PANB) 20 11 2.33 .929
M Seth (BTF) 12 10 2.39 .921
PLAYOFF BRACKET
VIEW PLAYOFF BRACKET »